宇雕的链条吊索具是以优质的合金钢金属环连接而成,按照形式可以分为焊接和组装两种,按构造可以分为单肢和多肢等。链条吊索具突出特点是耐磨、耐高温、延展性低、受力后不会伸长。链条吊索具的使用寿命长,易弯曲,适合大规模、频繁使用的场合。
链条吊索具分类:单肢链条、二肢链条、三肢链条、四肢链条。
链条索具的具体参数:
产品型号 | 链条直径(mm) | 额定载荷 | 主吊环AxBxd | 链条重量(kg/m) | |
a≤45° | 45° <a≤60° | ||||
YD-LSJ1-6 | 6 | 1.2 | 1.6 | 60x110x13 | 0.79 |
YD-LSJ1-8 | 8 | 2 | 3 | 152x76x16 | 1.38 |
YD-LSJ1-10 | 10 | 3.15 | 4.7 | 19x140x70 | 2.2 |
YD-LSJ1-13 | 13 | 5.3 | 7.9 | 25x178x89 | 3.8 |
YD-LSJ1-16 | 16 | 7.8 | 11.7 | 25x178x89 | 5.63 |
YD-LSJ1-20 | 20 | 11.2 | 16.8 | 320x220x110 | 8.6 |
YD-LSJ1-22 | 22 | 15 | 22.5 | 38x270x140 | 10.2 |
YD-LSJ1-26 | 26 | 21.2 | 30 | 45x305x152 | 14 |
YD-LSJ1-32 | 32 | 31.5 | 47 | 51x350x180 | 22.29 |
产品型号 | 链条直径(mm) | 额定载荷 | 主吊环AxBxd | 链条重量(kg/m) | |
a≤45° | 45°<a≤60° | ||||
YD-LSJ2-6 | 6 | 1.5 | 1.12 | 13x110x60 | 0.79 |
YD-LSJ2-8 | 8 | 2.8 | 2 | 19x140x70 | 1.38 |
YD-LSJ2-10 | 10 | 4.4 | 3.15 | 22x170x90 | 2.2 |
YD-LSJ2-13 | 13 | 7.4 | 5.3 | 25x178x90 | 3.8 |
YD-LSJ2-16 | 16 | 11 | 7.8 | 32x220x110 | 5.63 |
YD-LSJ2-18 | 18 | 11.2 | 8 | 32x220x110 | 6.85 |
YD-LSJ2-20 | 20 | 15 | 11 | 38x270x140 | 8.6 |
YD-LSJ2-22 | 22 | 21 | 15 | 45x305x152 | 10.2 |
YD-LSJ2-26 | 26 | 29.6 | 21.2 | 50x350x190 | 14 |
YD-LSJ2-32 | 32 | 44 | 31.7 | 57x405x203 | 22.29 |
产品型号 | 链条直径(mm) | 额定载荷 | 主吊环AxBxd | 链条重量(kg/m) | |
a≤45° | 45°<a≤60° | ||||
YD-LSJ3-6 | 6 | 2.2 | 1.6 | 20x140x70 | 0.79 |
YD-LSJ3-8 | 8 | 4.2 | 3 | 22x160x90 | 1.38 |
YD-LSJ3-10 | 10 | 6.6 | 4.7 | 25x178x90 | 2.2 |
YD-LSJB-13 | 13 | 11 | 7.9 | 32x220x110 | 3.8 |
YD-LSJ3-16 | 16 | 16.3 | 11.7 | 38x270x140 | 5.63 |
YD-LSJ3-20 | 20 | 23.5 | 16.8 | 50x350x190 | 8.6 |
YD-LSJ3-22 | 22 | 31.5 | 22.5 | 50x350x190 | 10.2 |
YD-LSJ3-26 | 26 | 42 | 30 | 57x405x200 | 14 |
YD-LSJ3-32 | 32 | 66 | 47 | 72x460x250 | 22.29 |
产品型号 | 链条直径(mm) | 额定载荷 | 主吊环AxBxd | 链条重量(kg/m) | |
ct≤45。 | 45°<a≤60° | ||||
YD-LSJ4-6 | 6 | 2.2 | 1.5 | 20x140x70 | 0.79 |
YD-LSJ4-8 | 8 | 4.1 | 3 | 22x170x90 | 1.38 |
YD-LSJ4-10 | 10 | 6.4 | 4.5 | 25x178x90 | 2.2 |
YD-LSJ4-1B | 13 | 11 | 7.7 | 32x230x110 | 3.8 |
YD-LSJ4-16 | 16 | 16.3 | 11.7 | 38x267x135 | 5.63 |
YD-LSJ4-20 | 20 | 23.5 | 16.5 | 50x350x190 | 8.6 |
YD-LSJ4-22 | 22 | 31.5 | 22.5 | 50x350x190 | 10.2 |
YD-LSJ4-26 | 26 | 42 | 30 | 57x405x200 | 14 |
YD-LSJ4-32 | 32 | 66 | 47 | 72x460x250 | 22.29 |
四种类型的链条索具图片:
使用注意事项:
严禁超重作业。
在使用过程中不允许打结或扭转。
只能使用专用调节器调节长度。
河北宇雕以独到的制造经验,采购流程,铸就品质与诚信。欢迎广大客户进行咨询和选购。